Get Services
Our Process
Everyone deserves to live in a safe, comfortable, and healthy home.
To get started please call your local ERC office or find the office that serves your county below.
- Save money on energy costs for clients so they can afford other necessities such as food and medication.
- Cut energy waste, reducing the demand on energy production. This protects residents from pollution and preserves the environment.
- Assist with the affordable housing crisis in Colorado. - Create a safe and healthy environment for vulnerable individuals and families.
Or
Pick an office location near you:
WAP Income Eligibility
If you currently receive financial assistance from any of the following programs, you may automatically qualify for weatherization services:
- Temporary Assistance for Needy Families (TANF)
- Supplemental Security Income (SSI)
- Supplemental Nutrition Assistance Program (SNAP)
- Low Income Energy Assistance Program (LEAP)
Households may also be eligible if they meet the following income guidelines:
Household Members | 60% SMI | 200% FPL | 80% AMI per County |
---|---|---|---|
1 | $43,284 | $31,300 | $57,120 – $84,400 |
2 | $56,604 | $42,300 | $65,280 – $96,400 |
3 | $69,924 | $53,300 | $73,440 – $108,480 |
4 | $83,256 | $64,300 | $81,600 – $120,480 |
5 | $96,576 | $75,300 | $88,160 – $130,160 |
6 | $109,896 | $86,300 | $94,720 – $139,760 |
7 | $112,392 | $97,300 | $101,200 – $149,440 |
8 | $114,888 | $108,300 | $107,760 – $159,040 |
9 | $117,384 | $119,300 | $114,320 – $168,640 |
10 | $119,880 | $130,300 | $120,880 – $178,240 |
For households with more than 10 people: add $2,496 (LEAP) or $11,000 (DOE) for each additional person annually.
Note: 60% State Median Income (SMI) is funded Statewide by LEAP and DOE Formula & IIJA.
Note: 200% Federal Poverty Level (FPL) is funded Statewide by DOE Formula & IIJA.
Note: 80% Area Median Income (AMI) is funded per county by CEO-Wx and HB-1105.
Only Xcel, Black Hills, Atmos, and Colorado Natural Gas territories are funded by HB-1105.
Household Members | 60% SMI | 200% FPL | 80% AMI per County |
---|---|---|---|
1 | $43,284 | $31,300 | $57,120 - $84,400 |
2 | $56,604 | $42,300 | $65,280 - $96,400 |
3 | $69,924 | $53,300 | $73,440 - $108,480 |
4 | $83,256 | $64,300 | $81,600 - $120,480 |
5 | $96,576 | $75,300 | $88,160 - $130,160 |
6 | $109,896 | $86,300 | $94,720 - $139,760 |
7 | $112,392 | $97,300 | $101,200 - $149,440 |
8 | $114,888 | $108,300 | $107,760 - $159,040 |
9 | $117,384 | $119,300 | $114,320 - $168,640 |
10 | $119,880 | $130,300 | $120,880 - $178,240 |
For families/households with more than 8 persons: add $786.67 monthly, or $9,440 for each additional person annually.
Para familias con mas de 8 personas, agregue $9,440 (anual) o $786.67(mensual) por cada personal adicional
*These income guidelines are as of October 2022*
ERC offers free translation services for non-English speaking clients. Please contact us for more information.
Our staff will help you apply for free services, schedule paid services or answer questions about our activities and mission.
Please call the number below or send a message using the form for more information.